Ming Feng Wear Zvikamu Foundry yakavakwa mumatanho ekutanga ekugadzirisa nekuvhura.Iyo inyanzvi inodzivirira kupfeka-inodzivirira zvikamu vagadziri vanodzoreredza kuedza kwezvizvarwa zvakati wandei.
-Pfeka Zvikamu zveMigodhi midziyo
Chishandiso chikuru chekushandisa kwakakwira kupfeka senge Jaw crusher ndiro, Cone crusher mbiya liner, Impact crusher lining board,Ball mill liner uye cheni zvinongedzo zveDredge ect.
Type | Bowl Liner, Concave Ring, Cone Liner,Mantle Liner | ||
Origin | China | HS Code | 84749000 |
Condition | New | Applicable Industries | Energy & Mining |
Machine Type | Cone Crusher | Certification | ISO 9001:2008 |
Processing Type | Casting | Surface Treatment | Kupukuta/Kupfapfaidza-Paint |
Transport Package | Yakazara muPallet/Case | Guarantee | Zvakafanana neOkutanga |
Hunhu | High level | Zvakaitika | Kupfuura makore makumi matatu |
Macone crushers anoshandiswa zvakanyanya mumigodhi uye aggregates maindasitiri kudzikisa saizi yedombo rakaputika nekumanikidza zvinhu pakati pecone crusher mantle nembiya liner.
Iyo mantle inovhara musoro wekoni kuti udzivirire kubva pakupfeka, isu tinogona kuiona sechibairo kupfeka liner inogara pamusoro wekoni.Uye mbiya liner iyo inozivikanwawo se cone crusher concave, ndiyo yekupira kupfeka liner iyo inogadzika mukati mepamusoro furemu yekudzivirira iyo yepamusoro zvinhu zvecone crusher.
Isu tinopa makoni anopwanya mantle uye mbiya liner mu13%, 18% uye 22% mamakisi emanganese ane chromium kubva pa2% -3%.
Yakakwirira Manganese Casting kupfeka zvikamu zvakagadziridzwa ne foundry yedu, uchishandisa yakakosha kupisa-kupisa process.Ine hupenyu hwesevhisi 10% kureba kupfuura iyo yakagadzirwa neyakajairwa yakakwirira manganese simbi.Zvigadzirwa zvedu nekushanda kwakanaka mumamiriro akasiyana ekushanda zvinogona kuderedza zvakanyanya nguva yekuongororwa. & kugadzirisa uye kushandisa-mutengo.
Yakakwira Manganess Inokanda Material Chemical Kuumbwa | |||||||
Code Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Hunhu Kutanga, Kuchengetedzwa Kwakavimbiswa