• Symons cone crusher zvikamu
  • Symons cone crusher zvikamu
  • Symons cone crusher zvikamu

Symons cone crusher zvikamu

Tsanangudzo Pfupi

zvinhu: Mn13Cr2, Mn18Cr2, Mn22Cr2 uye customized zvinhu

Muenzaniso Nhamba: Standard

Nguva Yekutungamira:

Huwandu (Makirogiramu) 1 - 25000 >25000
Est.Nguva(mazuva) 20-25 Kutaurirana

Nguva Yekubhadhara:T/T.

Kutumira:Negungwa


Tifonere kuti uwane ruzivo:Tel: +86-18973821771

Product Detail

Product Tags

Product Description

Symons Cone Crushers ndiyo yekutanga cone crusher munyika ine makore anopfuura makumi mashanu.Makore makumi mana apfuura, mugadziri weChina akaunza mutsara wese wekugadzira uye madhirowa kuti adzidze nekuvandudza tekinoroji.FW FOUNDRY, mumwe weaitenga kunze kwenyika, akatanga kukanda masymons cone crusher parts panguva iyoyo.Isu tinoshandisa EPC uye kugadzira jecha kuvagadzira nezvinhu zvakajairwa (Mn18Cr2).Zvigadzirwa zvedu zvinoshandiswa zvakanyanya mumusika weChina, European nevamwe.Zvakapfuma ruzivo uye yakanaka tekinoroji inounza akakwana masymons cone crusher zvikamu kune vatengi!

2103053A3-0

7′ Symons Bowl Liner PN 4830-8400

2103051121-1

7' Symons Mantle PN 5013-9268

FW AKATANGA Kune Symons Cone Crusher

2FT • 3FT • 4FT • 4800™ • 4¼ FT • 5½ FT • 7FT

STANDARD & SHORTHEAD

Symons Cone Crusher Zvikamu Chikamu Nhamba:

OEM FT STD/SH Tsanangudzo uremu (lbs)
5013-1001 2ft standard 2'std mantle 238
4829-3541 2 ft standard 2'std bowl liner 214
4829-1921 2 ft standard 2' SD mbiya liner 234
4829-6576 3 ft standard 3′ STD mbiya liner 931
4829-7591 3 ft musoro mupfupi 3'SH ndiro liner 824
5013-3401 3 ft musoro mupfupi 3′ SH mantle 697
5013-2201 3 ft standard 3" STD mantle 628
4829-6511 3 ft standard 3′ STD mbiya liner 725
5013-3801 3 ft musoro mupfupi 3′ SH mantle 589
4829-5161 3 ft musoro mupfupi 3'SH ndiro liner 617
5013-2401 3 ft standard 3" STD mantle 721
7320-3201 3 ft standard 3′ std main shaft sleeve 33
3 ft musoro mupfupi 3′ SH musoro
3 ft musoro mupfupi 3′ SH ndiro
4829-5026 3 ft standard 3′ std “G” (furo) ndiro liner 290
4829-5161 3 ft 3 TC "M" ndiro liner 300
4829-4611 3 ft 3′ TC “M” mantle
3 ft standard 3'std."EG" mantle 330
6391-4652 300HP 300HP torhc mhete 13
6391-5531 36'Gyradisc 36′ Gyradisc t ring 11
4829-4700 36'Gyradisc 36′ gyradisc upper liner 606
4829-4710 36'Gyradisc 36′ gyradisc upper liner 522
5013-9901 36'Gyradisc 36′ gyradisc yezasi liner 447
5013-9880 36'Gyradisc 36′ gyradisc yezasi liner ext 187
6391-5531 36'Gyradisc 36′ gyradisc t mhete 11
5013-2501 3ft standard 3" STD mantle 610
5013-5201 4 1/4 ft musoro mupfupi 4 1/4 SH mantle 1,698
4830-1350 4 1/4 ft musoro mupfupi 4 1/4′ SH ndiro liner 1,643
4830-1500 4 1/4 ft musoro mupfupi 4 1/4 SH ndiro liner 1,764
4829-9481 4 1/4 ft musoro mupfupi 4 1/4 SH ndiro liner 1,766
4829-8603 4 1/4 ft musoro mupfupi 4 1/4 SH ndiro liner 1,402
5013-6001 4 1/4 ft standard 4 1/4′ STD mantle 1,879
5013-6001 4 1/4 ft standard 4 1/4′ STD mantle hapana kudira 1,847
4830-4341 4 1/4 ft standard 4 1/4′ STD mbiya liner 1,795
4830-4071 4 1/4 ft standard 4 1/4′ STD mbiya liner 1,795
5013-5401-IF 4 1/4 ft musoro mupfupi 4 1/4′ SH mantle 1,588
5013-4801-IF 4 1/4 ft musoro mupfupi 4 1/4 SH mantle 1,177
4830-4881 4 1/4 ft standard 4 1/4 STD ndiro liner 2,022
5013-6001-IF 4 1/4 ft standard 4 1/4′ STD jasi rine IF 1,850
4830-1826 4 1/4 ft standard 4 1/4′ STD mbiya liner 1,992
6391-3321 4 1/4 ft standard 4 1/4′ STD t mhete 11
4827-6435 4 1/4 ft standard 4 1/4′ std socket liner, bhuronzi 152
4830-4612 4 1/4 ft standard 4 1/4′ std mbiya liner F 1,929
4830-1288 4 1/4 ft musoro mupfupi 4 1/4′ SH ndiro liner 1,680
5013-5401 4 1/4 ft musoro mupfupi 4 1/4 SH mantle 1,610
2747-8876 4 1/4 ft musoro mupfupi 4 1/4 SH yekuvhara nzungu chivharo 163
6273-4486 4 1/4 ft musoro mupfupi 4 1/4 SH kukiya nati 185
7320-4331 4 1/4 ft standard 4 & 4 1/4 STD main shaft sleeve 123
4830-2800 4 1/4 ft standard 4 1/4′ STD mbiya liner 2,322
4 1/4 ft musoro mupfupi 4 1/4 SH mantle 1,596
4830-0158 4 1/4 ft musoro mupfupi 4 1/4′ SH ndiro liner 1,521
5013-4726 4 1/4 ft musoro mupfupi 4 1/4 SH mantle 1,444
5013-4451 4 1/4 ft standard 4 1/4′ STD mantle 1,671
4830-2958 4 1/4 ft standard 4 1/4′ std ndiro liner
4830-2957 4 1/4 ft standard 4 1/4′ std mantle 1942
4830-4699 4 1/4 ft standard 4 1/4′ STD b liner 2410
4 1/4 ft musoro mupfupi 4 1/4′ SH ndiro
4 1/4 ft musoro mupfupi 4 1/4′ SH musoro
3806-4092 4 1/4 ft 4 1/4 arm guard
4831-5109 4 ft standard omni 1560 mod mbiya liner 3,749
4830-1151 4 ft standard 4′ STD mbiya liner 1,738
5013-4101 4 ft standard 4" STD mantle 1,233
4830-0023 4 ft musoro mupfupi 4'SH ndiro liner (special medium) 1,411
4830-1101 4 ft standard 4′ STD mbiya liner 1905
4830-0291 4 ft standard 4'std bowl liner 1644
4830-0350 4 ft standard 4′ STD mbiya liner 1657
5013-4201 4 ft standard 4" STD mantle 1520
6391-5702 48'Gyradisc 48′ Gyradisc t-ring 22
4829-8494 48'Gyradisc 48′ Gyradisc upper liner 913
5014-6050 48'Gyradisc 48′ gyradisx yakaderera liner 725
5014-0010 48'Gyradisc 48′ gyradisc L/liner EXT 463
4829-8505 48'Gyradisc 48′ gyradisc kumusoro

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano uye titumire kwatiri